Curling Times/Days 2025–26
All dates and times are subject to change and are dependent on the number of people who sign up.
registerforkillaloecurling@gmail.com
| TIME: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 10 a.m. | 8 ends | 8 ends | — | 8 ends | — |
| 2 p.m. | 6 ends | Ladies’ League 6 ends | — | 8 ends | — |
| 7 p.m. | 8 ends | 8 ends | Competitive League 8 ends | 8 ends | (Starts January 2026) |
Membership Fees 2025–26
| MEMBERSHIPS 2025–26 | FEE |
| Two games per week, all season | $485* |
| One game per week, all season | $275* |
| Two games per week, per draw | $190 |
| One game per week, per draw | $105 |
| Friday night curling (starts in January 2025) | $560 per team |
| Learn to Curl (8 weeks, starts Nov 1, 2024)
+10% discount on 2025-26 membership fee
|
$100 |
| Student (18 and under), two games per week, all season | $95 |
| Student (18 and under), one game per week, all season | $85 |
| Student (18 and under), per draw | $40 |
| Spares’ list (for non-members) | $15 |
| NOTE: *Payment must be received prior to start of first draw. Should you decide to add an additional game/draw following your initial payment, there will be an additional amount due of $70 per draw.
Membership fees can be e-transferred to killaloecurling@gmail.com (no password required) |
|
Click here to download a fillable PDF form for general KCC Registration 2025-26
Click here to download a fillable PDF form for KCC Learn to Curl 2025-26
Click here to download a PDF file of the “KCC Welcome” information package.
